Strongly agree | Agree | Disagree | Strongly disagree | Don’t know | ||
|
My child is happy at this school | 50% | 50% | 0% | 0% | 0% |
|
My child feels safe at this school | 54% | 46% | 0% | 0% | 0% |
|
My child makes good progress at this school | 38% | 58% | 2% | 0% | 2% |
|
My child is well looked-after at this school | 42% | 58% | 0% | 0% | 0% |
|
My child is taught well at this school | 38% | 60% | 2% | 0% | 0% |
|
My child receives appropriate homework for their age | 32% | 60% | 4% | 0% | 2% |
|
This school makes sure its pupils are well behaved | 54% | 42% | 2% | 0% | 2% |
|
This school deals effectively with bullying | 24% | 42% | 0% | 0% | 34% |
|
This school is well led and managed | 58% | 42% | 0% | 0% | 0% |
|
This school responds well to concerns that I raise | 36% | 56% | 2% | 0% | 4% |
|
I receive valuable information about how well my child is doing | 32% | 62% | 6% | 0% | 0% |
|
I would recommend this school to another parent | 48% | 50% | 0% | 0% | 2% |
All website content copyright © Gateford Park Primary School
Website design by PrimarySite